Donate Directly
Bringing Home Love Donation Page
No auctions found
Sorry, we seem to have sold out of everything we had!

Beautiful Handmade Earth Tone Quilt

Beautiful one-of-a-kind queen-sized quilt in stunning earth tones.  This quilt is gorgeous and unique.  Design colors includes brown, reds, yellows, greens and other natural tones.

Beautiful Handmade Earth Tone Quilt

Auction ImageAuction ImageAuction Image

Beautiful one-of-a kind queen-sized quilt in stunning earth tones. This quilt is gorgeous and unique. Design colors includes brown, reds, yellows, greens and other natural tones.
Crazy quilt pattern in lovely shades of brown, yellow, red and green. Creative and unique machine stitching patterns are used throughout the quilt to create a gorgeous keepsake.

Going for $212.00

Refresh Current Bid

  • Ending Date - 2010-06-14 00:12:53

Auction closed

Current bids
  1. Ed Norton bid $212.00 on 2010-06-13 18:47:01
  2. Ed Norton bid $202.00 on 2010-06-13 18:45:22
  3. maureen bid $200.00 on 2010-06-13 18:44:52
  4. maureen bid $142.00 on 2010-06-08 14:06:30
  5. svea truax bid $132.00 on 2010-06-07 05:04:19
  6. Ronald Wade bid $127.00 on 2010-06-06 15:59:28
  7. Carla Axtman bid $125.00 on 2010-06-06 15:57:55
  8. Carla Axtman bid $122.00 on 2010-06-06 15:05:20
  9. Carla Axtman bid $113.00 on 2010-06-05 03:28:12
  10. Carla Axtman bid $87.00 on 2010-06-05 02:13:42
  11. Ronald Wade bid $77.00 on 2010-06-04 19:25:17
  12. Jennifer Sandberg bid $75.00 on 2010-06-04 19:18:03
  13. Jennifer Sandberg bid $49.73 on 2010-06-04 16:53:38
  14. T Merz bid $46.00 on 2010-06-04 00:50:26
  15. andrea Cockrum bid $20.50 on 2010-06-04 00:48:26
  16. andrea Cockrum bid $10.00 on 2010-06-03 15:09:20
Payment Details

Payment must be made using the following method

PayPal Auction winner will get a PayPal payment link via email.

Share and Enjoy:
  • Digg
  • del.icio.us
  • Facebook
  • Mixx
  • Google Bookmarks
  • Blogplay
  • LinkedIn
  • Twitter
  • Yahoo! Buzz

Comments are closed.

Mouse Eye Tracking by PicNet Visitor Heat Maps